Voting has concluded (#20491). This data is an unofficial list. Komodo election team will announce the winners.
Europe (EU)
11 spots# | Name | Address | Votes |
---|---|---|---|
1 | van | RJ3V..KouM | 795569 |
2 | alien | REUk..xqED | 635307 |
3 | decker | RAE4..NrBf | 614753 |
4 | madmax | RLTv..ypmC | 603794 |
5 | komodopioneers | RLDs..qCEi | 500416 |
6 | slyris | RXQY..VcKx | 485100 |
7 | cipi | RTMS..mXdN | 481847 |
8 | node-9 | RCQN..4oKt | 465777 |
9 | smdmitry | RSMD..Tfzq | 427430 |
10 | ca333 | RFh6..mcrz | 403885 |
11 | marmarachain | RG2e..v72M | 390130 |
12 | jorian | RPjM..qNc4 | 356878 |
13 | yurii-khi | RFKQ..cQny | 327254 |
14 | titomane | RSxs..yBD9 | 300003 |
15 | dappvader | RV6T..n7wn | 262320 |
16 | mihailo | RFwX..La9Z | 201352 |
17 | arnomad | RArn..imf6 | 60174 |
18 | pirate | RHs4..j8ML | 58525 |
19 | 512yottabytes | RCEM..H4CA | 50000 |
20 | block9 | RSmM..bK2Q | 30817 |
21 | dimxy | RUFc..MTer | 11972 |
22 | hastrup | RR5M..uT32 | 978 |
23 | fairbanksy | RDaM..BGx2 | 77 |
24 | etszombi | RP82..hmdA | 70 |
25 | syl | RNrd..Xj26 | 19 |
26 | jusoaresf | RHKL..8G6X | 16 |
27 | donromero | RA4T..C9SZ | 0.00100 |
28 | mx222 | RAGT..n8jo | 0.00100 |
Asia-Russia (AR)
11 spots# | Name | Address | Votes |
---|---|---|---|
1 | cipi | RE1N..oe4h | 439142 |
2 | decker | RHeR..iFg7 | 414161 |
3 | tonyl | RNWU..54A8 | 410817 |
4 | artempikulin | RSUv..1wTu | 407799 |
5 | ocean | R9Jn..xNH6 | 389440 |
6 | mcrypt | RLYY..vQAa | 383044 |
7 | kolo | RKCX..TZxx | 350854 |
8 | goldenman | RL9s..KGg8 | 344991 |
9 | chmex | RYcS..jjbX | 311486 |
10 | mrlynch | RC2p..mesF | 300866 |
11 | titomane | RGKe..xmnB | 297067 |
12 | tokel | RYb1..7Dib | 281843 |
13 | daria | RFxB..FZZy | 280159 |
14 | starfleet | RLQ3..TnWM | 208354 |
15 | pangz | RHtR..nJRX | 75000 |
16 | metaphilibert | RMet..9p2w | 50000 |
17 | hashira | REgz..63t9 | 50000 |
18 | dudezmobi | RA7V..NcKy | 24429 |
19 | byozgunn | RFCi..11Zp | 13701 |
20 | dathbezumniy | RX2w..2a3y | 3703 |
21 | etszombi | RX1D..WPjG | 642 |
22 | fediakash | RJvm..7md1 | 0.00100 |
North America (NA)
11 spots# | Name | Address | Votes |
---|---|---|---|
1 | node-9 | RLvY..RdT6 | 1782604 |
2 | madmax | RUkX..VK1j | 1728824 |
3 | hyper | RPUv..8can | 1417777 |
4 | uer2 | RBW2..EFPR | 1198990 |
5 | webworker01 | RLqn..WxqJ | 1160795 |
6 | dragonhound | RKpi..Zg5h | 1121959 |
7 | alien | RESS..uAXL | 1099669 |
8 | computergenie | RVot..3P88 | 1084300 |
9 | nodeone | RNje..Bzud | 1050050 |
10 | ptyx | RHZA..QEvi | 1014461 |
11 | cipi | RGay..REMy | 933619 |
12 | karasugoi | RLo8..eEGE | 393759 |
13 | who-biz | REyF..6cxX | 301206 |
14 | strob | RStr..77na | 276074 |
15 | chicagodan | RRts..3dVf | 263636 |
16 | crackers | R9Wx..qvnn | 178082 |
17 | mojojojo400 | RHkN..uRNY | 150004 |
18 | greer | RGJ6..yJvh | 150000 |
19 | lightspeed393 | RCLz..8C4p | 100044 |
20 | daemonfox | RDAE..kzpt | 97511 |
21 | chmex | RAeX..favJ | 79990 |
22 | theerbeen | RXbw..6nzP | 40000 |
23 | rustytwilight | RUps..185u | 25003 |
24 | captainsparrow | RYAt..amUM | 0.00100 |
25 | pirate | RTQZ..CTUJ | 0.00100 |
Southern Hemisphere (SH)
11 spots# | Name | Address | Votes |
---|---|---|---|
1 | sheeba | RR7C..EFyx | 1000000 |
2 | chmex | RUFm..xs6Y | 715402 |
3 | nutellalicka | RUjx..nhFE | 468364 |
4 | collider | RA8t..CU71 | 454896 |
5 | majora31 | RDut..Yxyj | 362446 |
6 | pbca26 | RSTe..W3x6 | 357810 |
7 | metaphilibert | RMet..Fm8e | 320906 |
8 | mylo | RARd..sVj9 | 314232 |
9 | phm87 | RFmv..ZP4S | 300558 |
10 | strob | RStr..3C4f | 234594 |
11 | drkush | RNeT..9ze7 | 222225 |
12 | hyperstaking | RQgu..aeN5 | 212113 |
13 | workax | RPvz..cw47 | 210968 |
14 | gcharang | RTWg..BYYB | 205295 |
15 | zatjum | RJUM..xhKj | 115022 |
16 | darkolisio | RCVc..R69U | 40000 |
17 | d4v | RYK2..G22h | 33489 |
18 | titomane | REjT..wcwt | 3 |
19 | foxminner | RB9K..a2zu | 0.00100 |
20 | zatjum2 | RGrU..ZATR | 0.00100 |
21 | shin-ra77 | R9hH..3auQ | 0.00100 |
22 | kidcrypto81 | RBFG..tdQg | 0.00100 |
23 | kmdude | RQX3..M2ef | 0.00100 |
Recent Votes
Time | Candidate | Region | Txid | Votes |
---|---|---|---|---|
2 years ago | madmax | EU | 29ca..2126 | 50000 |
2 years ago | slyris | EU | be21..bb28 | 50000 |
2 years ago | slyris | EU | 1113..4a6a | 50000 |
2 years ago | madmax | EU | f411..6e35 | 50000 |
2 years ago | madmax | EU | 5652..e325 | 50000 |
2 years ago | slyris | EU | c79d..4432 | 50000 |
2 years ago | webworker01 | NA | 5e6b..762a | 600000 |